South Canterbury were convincing winners over Mid Canterbury in the annual Ron Biggar Memorial Trophy match played at Aorangi Oval today with Prabodha Arthavidu (61) and Nick Horsley(56) leading from the front.
All the bowlers had a share of the spoils but it was the opening spell by Craig Hinton 3-29 and Alex McDuff 2-23 that set up the comprehensive 70 run win.
Match Scoreboard
South Canterbury | |||
---|---|---|---|
Adam Beck | c R Print | b B Ravenscroft | 26 |
Phil Lill | b B Ravenscroft | 3 | |
Josh Dick | c M Winter | b B Ravenscroft | 0 |
Prabodha Arthavidu | b R Print | 61 | |
Nick Horsley | b B Ravenscroft | 56 | |
Glen Drake | c M Winter | b H Sinclair | 21 |
Liam Beck | lbw | b H Sinclair | 0 |
Jacques Marais | lbw | b R Cockburn | 5 |
Sam Carlaw* | b R Print | 9 | |
Alex McDuff | not out | 9 | |
Craig Hinton | run out | (M Tait) | 3 |
G Watt | Designated Fielder | ||
Extras | (b0, lb11, w18, nb1) | 30 | |
Total | (48.0 overs) | 223-10 | |
FOW: | 1-37 (Lill), 2-37 (Dick), 3-52 (Beck), 4-141 (Horsley), 5-184 (Drake), 6-184 (L Beck), 7-195 (Arthavidu), 8-202 (Marais), 9-217 (Carlaw), 10-223 (Hinton) | ||
Bowling | (O, M, R, W) | (W, NB) | |
R Print | 10-1-16-2 | 3, 0 | |
H Sinclair | 10-2-43-2 | 7, 0 | |
B Ravenscroft | 9-0-39-4 | 4, 0 | |
D Biggs | 4-1-19-0 | 1, 0 | |
R Cockburn | 10-0-53-1 | 2, 0 | |
H Jones | 5-0-42-0 | 1, 1 | |
Mid Canterbury | |||
Callum Gallagher | lbw | b C Hinton | 5 |
Matt Winter | c J Dick | b C Hinton | 12 |
Jonno Print | c A Beck | b A McDuff | 0 |
Bo Houston | c A Beck | b A McDuff | 8 |
Matt Tait | c & b | G Watt | 2 |
Richard Print | c P Lill | b C Hinton | 56 |
Hayden Sinclair | b J Marais | 6 | |
Ryan Cockburn | c N Horsley | b P Lill | 6 |
Bevan Ravenscroft* | c L Beck | b S Carlaw | 5 |
Harry Jones | not out | 30 | |
Deon Biggs | c J Marais | b S Carlaw | 1 |
Extras | (b2, lb2, w17, nb1) | 22 | |
Total | (41.1 overs) | 153-10 | |
FOW: | 1-15, 2-15, 3-22, 4-30, 5-31, 6-67, 7-85, 8-95, 9-121, 10-153 | ||
Bowling | (O, M, R, W) | (W, NB) | |
C Hinton | 10-3-29-3 | 2, 0 | |
A McDuff | 10-1-23-2 | 3, 0 | |
G Watt | 5-1-13-1 | 2, 1 | |
J Marais | 5-0-41-1 | 7, 0 | |
S Carlaw | 9.1-2-30-2 | (2, 0) | |
P Lill | 2-0-13-1 | 0, 0 | |
Result: South Canterbury Senior Men won by 70 runs |