Season’s Batting Averages Dominated by Celtic
The cricket season has just finished with the Celtic senior team winning the Tweedy Cup two day, the Daily Freightways one day and the inaugural Twenty20 competitions, while Temuka grabbed the runner-up spots in the both the main competitions and Star were runners-up in the Twenty20.
The Celtic club depth was on show when they won the Senior Reserve Grade over Timaru as well as the Presidents Grade, while Star/MVHS took the honours in Second Grade in a thrilling final against the newly formed Temuka team.
In the women’s competition, TGHS won back the trophy which had been missing for a couple of seasons, while in junior cricket, Waihi won the A Grade and Grantlea were deserving winners in B Grade.
When you look through the senior batting averages, you can see why Celtic dominated the season with seven batsmen featuring in the top list while the bowling is a lot more spread out over all the teams in the competition.
Craig Davies understandably leads both the aggregate and averages for batsmen scoring just under 800 runs including four centuries and also features mid table in the bowling with 23 wickets. There were nine centuries this season with Johnny Geddis scoring two including one in the final, a match that saw Dan Laming with 174 make the highest score of the season.
The bowling table was again headed by Kevin Teahen with 42 wickets, but he was a tireless workhorse sending down more overs than anyone else too. Close behind with 39 wickets and well in front with an average of only 10.3 runs per wicket was Glenn Matthews, a new player to the district, and he was also the second most economic behind Dan Laming who only conceded 2.5 runs per over for the season.
| Batting | Innings | Nos | Agg | Ave | HS | |
| C Davies | 16 | 3 | 789 | 60.69 | 132* | |
| R De Joux | 18 | 0 | 608 | 33.78 | 87 | |
| R Preston | 21 | 5 | 552 | 34.50 | 70* | |
| M Barnes | 18 | 3 | 538 | 35.87 | 117 | |
| J Sew Hoy | 16 | 3 | 476 | 36.62 | 62* | |
| J Liddy | 14 | 5 | 393 | 43.67 | 98 | |
| P Arkinstall | 16 | 2 | 386 | 27.57 | 104 | |
| G Metcalf | 18 | 3 | 386 | 25.73 | 96 | |
| D Laming | 13 | 2 | 379 | 34.45 | 174 | |
| A Scott | 15 | 2 | 374 | 28.77 | 72* | |
| N Sew Hoy | 16 | 0 | 367 | 22.94 | 86 | |
| J Geddis | 14 | 3 | 361 | 32.82 | 126 | |
| J Laming | 14 | 4 | 341 | 34.10 | 104* | |
| M Mealings | 14 | 5 | 340 | 37.78 | 56* | |
| G Brookland | 16 | 1 | 339 | 22.60 | 51 | |
| P McGregor | 17 | 1 | 327 | 20.44 | 65 |
*Note: 300 runs or more to qualify
| Bowling | Overs | Mds | Runs | Wkts | Ave | Econ | |
| K Teahen | 189.4 | 45 | 594 | 42.00 | 14.14 | 3.14 | |
| G Matthews | 148.2 | 22 | 404 | 39.00 | 10.36 | 2.73 | |
| S Carlaw | 133.3 | 27 | 435 | 32.00 | 13.59 | 3.26 | |
| T Mcknight | 132.3 | 16 | 480 | 29.00 | 16.55 | 3.63 | |
| J Lane | 123.2 | 29 | 533 | 27.00 | 19.74 | 4.33 | |
| A Reid | 184.3 | 33 | 672 | 25.00 | 26.88 | 3.65 | |
| P Chapman | 148 | 24 | 569 | 25.00 | 22.76 | 3.84 | |
| C Davies | 72.3 | 3 | 285 | 23.00 | 12.39 | 3.94 | |
| J Laming | 88.4 | 11 | 305 | 23.00 | 13.26 | 3.45 | |
| T Elliotte | 97 | 18 | 337 | 21.00 | 16.05 | 3.47 | |
| C Hinton | 112.2 | 16 | 448 | 21.00 | 21.33 | 3.99 | |
| D Laming | 118 | 29 | 299 | 21.00 | 14.24 | 2.53 | |
| M Sew Hoy | 151 | 24 | 506 | 19.00 | 26.63 | 3.35 | |
| M Devlin | 84.3 | 9 | 400 | 19.00 | 21.05 | 4.74 | |
| K Howes | 54 | 12 | 188 | 18.00 | 10.44 | 3.48 | |
| G Metcalf | 95.3 | 16 | 393 | 18.00 | 21.83 | 4.12 |
*Note: 18 or more wickets to qualify
Geraldine’s first innings lead put Temuka in a position of having to win outright to gain enough points to keep Star from pushing them back into third place, but with relations between the teams this season in the local derby strained at best, Geraldine were certainly not going to do Temuka any favours.
Not an unsurmountable task, but with the pitch favouring the bowlers, this match eventually went to the wire. At one stage Temuka were 80-6 despite innings of 31 from Adrian Cunningham and 21 from Johnny Geddis and their chances looked grim, but a good 8th wicket partnership between Simon Attridge with 36 not out and Willie Stone (8) kept Temuka in the game, as Attridge continued his good form from the previous weekend in his new lower order batting position.