<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Canterbury Cricket News &#187; JAB News</title>
	<atom:link href="http://www.southcanterburycricket.co.nz/news/category/jab-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southcanterburycricket.co.nz/news</link>
	<description>Latest Goings on in SC Cricket</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cricket Coaching Courses</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/05/cricket-coaching-courses/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/05/cricket-coaching-courses/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[JAB News]]></category>
		<category><![CDATA[School Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=660</guid>
		<description><![CDATA[South Canterbury Cricket is Presenting Two Coaching Courses that will be available during October. One Course is aimed at the Coach or Parent coaching intermediate and secondary students and the other is aimed at the Parent or Teacher coaching 7-10 year olds You can download the application forms here; Intermediate &#38; Secondary School Coaching Course [...]]]></description>
			<content:encoded><![CDATA[<p>South Canterbury Cricket is Presenting Two Coaching Courses that will be available during October.</p>
<p>One Course is aimed at the Coach or Parent coaching intermediate and secondary students and the other is aimed at the Parent or Teacher coaching 7-10 year olds</p>
<p>You can download the application forms here;</p>
<ul>
<li><a href="http://www.southcanterburycricket.co.nz/docs/Coaching a cricket team Oct 2010.pdf" target="_blank">Intermediate &amp; Secondary School Coaching Course</a></li>
<li><a href="http://www.southcanterburycricket.co.nz/docs/Milo Kiwi Coaching Course Oct 2010.pdf" target="_blank">Milo Coaching Course</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/05/cricket-coaching-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed results for SC juniors</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/03/mixed-results-for-sc-juniors/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/03/mixed-results-for-sc-juniors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[School Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=632</guid>
		<description><![CDATA[South Canterbury&#8217;s three junior representative cricket teams played their counterparts from Dunedin Metro in matches in Dunedin on Sunday. The A game was a high-scoring affair, notable for Chris Hogan scoring his maiden century in reaching 103 not out. Winning the toss and batting, South Canterbury reached an imposing 256 for five declared. With South [...]]]></description>
			<content:encoded><![CDATA[<p>South Canterbury&#8217;s three junior representative cricket teams played their counterparts from Dunedin Metro in matches in Dunedin on Sunday.</p>
<p>The A game was a high-scoring affair, notable for Chris Hogan scoring his maiden century in reaching 103 not out.</p>
<p>Winning the toss and batting, South Canterbury reached an imposing 256 for five declared.</p>
<p>With South Canterbury at 49 for four, Matt McKenzie and Hogan combined to add 98 runs for the fifth wicket before McKenzie fell for 43.</p>
<p>William Carter then battled intelligently for 32 not out as a further 109 runs were added for the sixth wicket in 50 minutes.</p>
<p>In reply, Dunedin Metro got off to a fast start with opener James Preston scoring 67 before being cleverly caught and bowled by Lawrence Darling.</p>
<p>Metro folded to be all out for 200 with Carter having a good double, taking three for 25 off 12.1 overs. Also claiming wickets were Darling, with two for eight; A Harvey, one for two; and C Bradley, one for 41.</p>
<p>Three run-outs aided South Canterbury&#8217;s cause.</p>
<p>It was a positive start for South Canterbury A but an improvement will be needed in some of the bowling.</p>
<p>The South Canterbury Development team performed well to restrict Dunedin Metro Blue to 142 for eight off their 40 overs.</p>
<p>Wickets were shared among the South Canterbury bowlers with Wyatt McAughtrie two for 17, Sam Brosnahan two for 17, Johnny Fitzpatrick two for 18, Liam Cooper one for seven and Tom Patterson one for 19.</p>
<p>In reply South Canterbury Development were all out for 99 with only McAughtrie&#8217;s 41 runs and Burns Mills&#8217; 12 runs, reaching double figures.</p>
<p>The year five and six match saw Dunedin Metro reach 173 all out off their 40 overs, with Tedd Grigg&#8217;s three for 26 and Ben Aicken&#8217;s three for 38 doing the damage for South Canterbury.</p>
<p>Also claiming wickets were Stuart Williams, Isaac Kinney and Shaun Rooney with one each.</p>
<p>South Canterbury were dismissed for 104 runs with Tim Hepburn top-scoring with 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/03/mixed-results-for-sc-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAB Cricket Draws 2010 Online</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/02/jab-cricket-draws-2010-online/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/02/jab-cricket-draws-2010-online/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[JAB News]]></category>
		<category><![CDATA[School Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=586</guid>
		<description><![CDATA[The draws for Junior Cricket are now online on the JAB Draws page For those parents, supporters, players and coaches not sure how the Ashbury Park pitch numbering system works, you can see a diagram here]]></description>
			<content:encoded><![CDATA[<p>The draws for Junior Cricket are now online on the <a title="Click to visit junior cricket draws page" href="http://www.southcanterburycricket.co.nz/jab-draw.htm">JAB Draws page</a></p>
<p>For those parents, supporters, players and coaches not sure how the Ashbury Park pitch numbering system works, you can see a diagram <a title="Click to see Ashbury Park pitch layout." href="http://www.southcanterburycricket.co.nz/jab.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/02/jab-cricket-draws-2010-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yr 5 &amp; 6 and Yr 7 &amp; 8 Junior Representative Cricket Trial Dates</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/02/junior-cricket-representative-trial-dates/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/02/junior-cricket-representative-trial-dates/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=571</guid>
		<description><![CDATA[The following dates are trial dates for the Yr 5 &#38; 6 and the Yr 7 &#38; 8 representative teams which will be picked to represent South Canterbury. Yr 5 and 6 Trial: Tuesday February 9th &#8211; 6.30pm &#8211; Graeme Blanchard Centre Yr 7 and 8 Trial: Thursday February 11th &#8211; 6.30pm &#8211; Graeme Blanchard [...]]]></description>
			<content:encoded><![CDATA[<p>The following dates are trial dates for the Yr 5 &amp; 6 and the Yr 7 &amp; 8  representative teams which will be picked to represent South Canterbury.</p>
<p><strong>Yr 5 and 6 Trial: </strong>Tuesday February 9th &#8211; 6.30pm &#8211; Graeme Blanchard Centre</p>
<p><strong>Yr 7 and 8 Trial: </strong>Thursday February 11th &#8211; 6.30pm &#8211; Graeme Blanchard Centre</p>
<p>All players who are eligible and would like to try out for these teams should be at the Graeme Blanchard Centre prior to 6.30pm on the appropriate evening.</p>
<p>If you are unable to be at your trial, please contact the South Canterbury Cricket office and leave your details. Ph (03) 686 3377</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/02/junior-cricket-representative-trial-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury Primary wrap up with a draw</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-primary-wrap-up-with-a-draw/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-primary-wrap-up-with-a-draw/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=549</guid>
		<description><![CDATA[South Canterbury wrapped up the week with a draw at the South Island Primary Schools Tournament. It was an actio-packed day at Alexandra when Buller won the toss to put SC in to bat on an artificial turf after changeable weather hampered playing conditions. After Thursday&#8217;s disappointment, SC batted well, with newly promoted opener Henry [...]]]></description>
			<content:encoded><![CDATA[<p>South Canterbury wrapped up the week with a draw at the South Island Primary Schools Tournament.</p>
<p>It was an actio-packed day at Alexandra when Buller won the toss to put SC in to bat on an artificial turf after changeable weather hampered playing conditions.</p>
<p>After Thursday&#8217;s disappointment, SC batted well, with newly promoted opener Henry Morley-Hall giving a stunning performance of 50 not out.</p>
<p>Patrick Simpson starred with an impressive 47 while Liam Cosgrove and Jack Woodley were a useful combination with 17 and 18 respectively.</p>
<p>It enabled SC to declare at 156 -4 from 43 overs.</p>
<p>Buller replied and finished with 150-7. It was a tight finish as they required eight runs off the last over but South Canterbury denied Buller the satisfaction.</p>
<p>Taking wickets for SC, James Hawkey swept up 3-19 while Alastair Harvey held Buller with 1-11 off seven overs. Leg spinner Conor Scott took 1-25 and Nick O&#8217;Brien 1-31.</p>
<p>The game ended in a draw as SC needed to bowl Buller out to secure a win.</p>
<p>South Canterbury were placed 6th from 14 teams at the tournament.</p>
<p>SC will next play in the Southern Districts U14 tournament at the end of January.  Selected to play are: Patrick Simpson, Brett Walker, Henry Morley-Hall, Liam Cosgrove, Jack Woodley, Conor Scott, Matt McKenzie, Michael Lees, Chris Hogan, Nick O&#8217;Brien and Alastair Harvey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-primary-wrap-up-with-a-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Primary stumbles against Dunedin Metro</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/01/sc-primary-stumbles-against-dunedin-metro/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/01/sc-primary-stumbles-against-dunedin-metro/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=542</guid>
		<description><![CDATA[South Canterbury has suffered its first defeat at the South Island Primary Schools cricket tournament, as they go into the final day of competition today. Winning the toss yesterday, SC put Dunedin Metro in to bat in the match in Alexandra. Rain saw the match start time delayed by two hours. Dunedin Metro was all [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" title="South Canterbury's Chris Hogan, right, bowls out Tad Johnston from Dunedin Metro during their South Island Primary Schools cricket match in Alexandra on 14/01/10" href="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2010/chogan-scprimarya2010.jpg"><img class="ngg-singlepic ngg-right" src="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2010/thumbs/thumbs_chogan-scprimarya2010.jpg" alt="Clean Bowled: South Island Primary Tournament 2010" /></a>South Canterbury has suffered its first defeat at the South Island Primary Schools cricket tournament, as they go into the final day of competition today.</p>
<p>Winning the toss yesterday, SC put Dunedin Metro in to bat in the match in Alexandra. Rain saw the match start time delayed by two hours.</p>
<p>Dunedin Metro was all out for 136 with the last five wickets falling for six runs.</p>
<p>Team coach-manager John Threlkeld said there was some very good bowling and fielding from South Canterbury, with Nic O&#8217;Brien taking 3-21, Chris Hogan 2-1 off four overs and Michael Lees 2-10 off five overs.</p>
<p>While it appeared an achievable target, the damp wicket was not easy to bat on, Mr Threlkeld said.</p>
<p>SC was looking good at 95-4 but then went on to be all out for 105 with Patrick Simpson making 48 and Brett Walker 23.</p>
<p>While SC is now unlikely to win the tournament, it is possible they could still finish in the top four or five places.</p>
<p>In their final game of the tournament today, SC will play Buller at Dunstan High School in Alexandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/01/sc-primary-stumbles-against-dunedin-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury lead in Primary A tournament</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-lead-in-primary-a-tournament/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-lead-in-primary-a-tournament/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=539</guid>
		<description><![CDATA[A draw against Canterbury Country was enough to push South Canterbury in to the top spot at the South Island Primary Schools Cricket tournament. In the third game of the tournament, Canterbury Country batted first, declaring at 195 for 4. South Canterbury coach-manager John Threlkeld said it looked like it was going to be a [...]]]></description>
			<content:encoded><![CDATA[<p>A draw against Canterbury Country was enough to push South Canterbury in to the top spot at the South Island Primary Schools Cricket tournament.</p>
<p>In the third game of the tournament, Canterbury Country batted first, declaring at 195 for 4.</p>
<p>South Canterbury coach-manager John Threlkeld said it looked like it was going to be a big job for his team when they were three for nine runs.</p>
<p>Jack Woodley batted for two hours to achieve his seven runs.</p>
<p>Liam Cosgrove managed three runs over 75 minutes, while Patrick Simpson got his three in 58 minutes. Matt McKenzie notched up five in 49 minutes while Conor Scott defended for 53 minutes without scoring.</p>
<p>Eleventh man Chris Hogan was not out, for the team to finish on 62 for 9.</p>
<p>The draw meant South Canterbury was leading the competition by one point from Canterbury Country last night.</p>
<p>South Canterbury will play Dunedin Metro at Molyneux Park in Alexandra today. The tournament ends tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-lead-in-primary-a-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC pupils put cricket lessons to good use</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/01/sc-pupils-put-cricket-lessons-to-good-use/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/01/sc-pupils-put-cricket-lessons-to-good-use/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=535</guid>
		<description><![CDATA[South Canterbury made it two out of two with a second win at the South Island Primary Schools Cricket tournament yesterday. Playing Southland Country in Wanaka, South Canterbury won the toss and decided to put Southland Country in to bat. Southland Country were dismissed for 44 off 29 overs, with South Canterbury bowlers Nicholas Lees [...]]]></description>
			<content:encoded><![CDATA[<p>South Canterbury made it two out of two with a second win at the South Island Primary Schools Cricket tournament yesterday.</p>
<p>Playing Southland Country in Wanaka, South Canterbury won the toss and decided to put Southland Country in to bat. Southland Country were dismissed for 44 off 29 overs, with South Canterbury bowlers Nicholas Lees taking three for 11, Nic O&#8217;Brien two for eight, Conor Scott two for nine and Liam Cosgrove two for 12.</p>
<p>South Canterbury declared at 116 for five with opener Brett Walker being 56 not out.</p>
<p>James Hawkey added 20 to South Canterbury&#8217;s score.</p>
<p>In its second innings Southland Country were all out for 97, with Alastair Harvey taking two for 19, Scott three for 28 and Chris Hogan, Cosgrove, O&#8217;Brien, Lees and Walker taking a wicket each.</p>
<p>South Canterbury needed 26 runs to score an outright win, and managed that for three wickets.</p>
<p>Team manager-coach John Threlkeld said the result was a very good team effort with the boys having fielded and caught well.</p>
<p>They can expect a harder game today when they face Canterbury Country.</p>
<p>Today&#8217;s game is due to be played at Molyneux Park in Alexandra.</p>
<p>The tournament runs until Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/01/sc-pupils-put-cricket-lessons-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury Primary A beat West Coast</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-primary-a-beat-west-coast/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-primary-a-beat-west-coast/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=528</guid>
		<description><![CDATA[South Canterbury got off to a good start at the South Island Primary Schools Cricket tournament in Alexandra yesterday, with a win over West Coast. While the 14 teams from around the South Island are meant to be playing in Alexandra, heavy rain over the weekend means the only play in the town is on [...]]]></description>
			<content:encoded><![CDATA[<p>South Canterbury got off to a good start at the South Island Primary Schools Cricket tournament in Alexandra yesterday, with a win over West Coast.</p>
<p>While the 14 teams from around the South Island are meant to be playing in Alexandra, heavy rain over the weekend means the only play in the town is on artificial wickets.</p>
<p>Teams travelled as far as Wanaka and Ranfurly yesterday to play on suitable grounds, a situation which is likely to continue for a couple of days, said South Canterbury team manager-coach John Threlkeld. In spite of the very cold conditions yesterday, West Coast and South Canterbury did manage to get in a full day&#8217;s play.</p>
<p>West Coast won the toss, putting South Canterbury in to bat. South Canterbury were all out for 153. Top scorer for South Canterbury was Alastair Harvey on 48.</p>
<p>South Canterbury looked to be in a bit of trouble at lunch on 109 for 7, but a good innings by Conor Scott put 20 runs on the board.</p>
<p>West Coast were all out for 39 with South Canterbury player Nic O&#8217;Brien taking 3 for 9, Liam Cosgrove 3 for 10 and Brett Walker 1 for 1 off four overs.</p>
<p>South Canterbury enforced the follow-on, with West Coast achieving 54 runs for six wickets before running out of time. Scott took 3 for 14, O&#8217;Brien 2 for 4 and Harvey 1 for 11.</p>
<p>South Canterbury took out a first innings win.</p>
<p>South Canterbury are due to play Southland Country in Wanaka today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/01/south-canterbury-primary-a-beat-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Cricket Meeting</title>
		<link>http://www.southcanterburycricket.co.nz/news/2009/09/junior-cricket-meeting/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2009/09/junior-cricket-meeting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[JAB News]]></category>
		<category><![CDATA[School Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=371</guid>
		<description><![CDATA[A meeting to discuss issues relating to primary school cricket will be held in the Graeme Blanchard Centre, Aorangi Park, Morgans Road on Tuesday 15 September 2009 at 7.30pm. I trust you, or a member of your club/school, will be able to attend. Forms for entries and club contacts that are required to be returned [...]]]></description>
			<content:encoded><![CDATA[<p>A meeting to discuss issues relating to primary school cricket will be held in the Graeme Blanchard Centre, Aorangi Park, Morgans Road on Tuesday 15 September 2009 at 7.30pm.</p>
<p>I trust you, or a member of your club/school, will be able to attend.</p>
<p>Forms for entries and club contacts that are required to be returned prior to the annual meeting have been distributed, but if you haven&#8217;t recevied them, please <a title="Click here to be taken to the contact page." href="http://www.southcanterburycricket.co.nz/contact.htm">contact the office</a>.</p>
<p>Graeme Broker</p>
<p>Executive Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2009/09/junior-cricket-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
