<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Canterbury Cricket News &#187; Womens Cricket</title>
	<atom:link href="http://www.southcanterburycricket.co.nz/news/category/womens-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southcanterburycricket.co.nz/news</link>
	<description>Latest Goings on in SC Cricket</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fourth Grade, Ladies &amp; JAB Draws Online</title>
		<link>http://www.southcanterburycricket.co.nz/news/2012/01/fourth-grade-ladies-jab-draws-online/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2012/01/fourth-grade-ladies-jab-draws-online/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:15:06 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[JAB News]]></category>
		<category><![CDATA[School Cricket]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=2057</guid>
		<description><![CDATA[The updated draws for grades beginning February 4th, 2012 are now online for fourth grade, women&#8217;s grade and JAB Cricket A, B  and C grades.]]></description>
			<content:encoded><![CDATA[<p>The updated draws for grades beginning February 4th, 2012 are now online for<a title="Fourth grade draw" href="http://www.southcanterburycricket.co.nz/fourth-grade-draw.htm"> fourth grade</a>, <a title="Women's Grade Draw" href="http://www.southcanterburycricket.co.nz/ladies-draw.htm">women&#8217;s grade</a> and JAB Cricket <a title="JAB Draws" href="http://www.southcanterburycricket.co.nz/jab-draw.htm">A, B  and C grades</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2012/01/fourth-grade-ladies-jab-draws-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury U15 Girls Squad Announced</title>
		<link>http://www.southcanterburycricket.co.nz/news/2011/11/south-canterbury-u15-girls-squad-announced/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2011/11/south-canterbury-u15-girls-squad-announced/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:26:21 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=1646</guid>
		<description><![CDATA[The following girls have been nominated for the South Canterbury Under 15 team which has a series of 3 games to play on Nov 20, 27 and Dec 11. A practice is being held at the Graeme Blanchard Centre on Tuesday 15 Nov at 5.30pm. All players are to attend. If any girls are unavailable or can&#8217;t make [...]]]></description>
			<content:encoded><![CDATA[<p>The following girls have been nominated for the South Canterbury Under 15 team which has a series of 3 games to play on Nov 20, 27 and Dec 11.</p>
<p>A practice is being held at the Graeme Blanchard Centre on Tuesday 15 Nov at 5.30pm. All players are to attend. If any girls are unavailable or can&#8217;t make the practice please can you let me know.</p>
<p>Rosie Tulisi<br />
Jess Stagg<br />
Ashley Harrison<br />
Annie McDonald<br />
Rebecca Clarke<br />
Courtney Sinclair<br />
Jess Golding<br />
Kate Winsley<br />
Amy Rayner<br />
Mikaela Farr<br />
Stephanie Sayer<br />
Laura Dorgan<br />
Kate Arscott<br />
Maddy Hamel<br />
Jamee Gilbert<br />
Gretchen McAleer<br />
Honor Mills<br />
Kasie Sykes-Beynon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2011/11/south-canterbury-u15-girls-squad-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Draws Online</title>
		<link>http://www.southcanterburycricket.co.nz/news/2011/10/cricket-draws-online/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2011/10/cricket-draws-online/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:49:21 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[School Cricket]]></category>
		<category><![CDATA[Senior Competition Reports]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=1487</guid>
		<description><![CDATA[This season&#8217;s provisional draws for all afternoon cricket are now online. Second Grade Section A is still to have their Twenty20 draw made, but all these games will be played in January.  Please make sure you are aware of any changes to your grade&#8217;s rules for the 2011-12 season. The handbooks are currently being printed, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutter" href="http://www.southcanterburycricket.co.nz/news/wp-content/uploads/2011/10/2011-12handbook.jpg"><img class="alignright size-medium wp-image-1490 colorbox-1487" title="SCCA Handbook 2011-12" src="http://www.southcanterburycricket.co.nz/news/wp-content/uploads/2011/10/2011-12handbook-213x300.jpg" alt="SCCA Handbook 2011-12" width="213" height="300" /></a>This season&#8217;s provisional draws for all afternoon cricket are now online. Second Grade Section A is still to have their Twenty20 draw made, but all these games will be played in January.  Please make sure you are aware of any changes to your grade&#8217;s rules for the 2011-12 season. The handbooks are currently being printed, but you can also read the online version here &gt;&gt; <a title="SCCA Handbook" href="http://www.southcanterburycricket.co.nz/docs/SCCHandbook2011-2012.pdf" target="_blank">South Canterbury Cricket Handbook 2011-2012</a></p>
<p>In the left hand menu &#8220;draws&#8221; section you will find the draws for the following teams, so please check and <a title="SCCA Contact Details" href="http://www.southcanterburycricket.co.nz/contact.htm">contact the SCCA office</a> if you find any discrepancies.</p>
<ul>
<li><a title="Senior Cricket Draws" href="http://www.southcanterburycricket.co.nz/senior-draw.htm">Senior Tweedy Cup 2 Day, Senior Daily Freightways One Day and Senior Placemakers T20</a></li>
<li><a title="Second Grade A Section Draw" href="http://www.southcanterburycricket.co.nz/second-grade-a-draw.htm">Second Grade A Section </a></li>
<li><a title="Second Grade B Section draw" href="http://www.southcanterburycricket.co.nz/second-grade-draw.htm">Second Grade B Section</a></li>
<li><a title="Presidents Grade Draw" href="http://www.southcanterburycricket.co.nz/presidents-draw.htm">Presidents Grade</a></li>
<li><a title="4th Grade Draws" href="ttp://www.southcanterburycricket.co.nz/fourth-grade-draw.htm">Fourth Grade</a></li>
<li><a title="Ladies Cricket Draw" href="http://www.southcanterburycricket.co.nz/ladies-draw.htm">Ladies Competition</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2011/10/cricket-draws-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cricket Development Officer Appointed</title>
		<link>http://www.southcanterburycricket.co.nz/news/2011/09/new-cricket-development-officer-appointed/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2011/09/new-cricket-development-officer-appointed/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:05:38 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[JAB News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[School Cricket]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=1408</guid>
		<description><![CDATA[SCCA are pleased to confirm that Shane Gilkison has agreed to undertake the Cricket Development Officer role for the coming season. Shane has a long association with cricket in South Canterbury as a player, coach and administrator for both the Temuka Club and South Canterbury representative sides. He has been a senior rep selector and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutter" title="Shane Gilkison - Cricket Development Officer South Canterbury" href="http://www.southcanterburycricket.co.nz/news/wp-content/uploads/2011/09/shane-gilkison.jpg"><img class="alignright size-thumbnail wp-image-1410 colorbox-1408" title="Shane Gilkison" src="http://www.southcanterburycricket.co.nz/news/wp-content/uploads/2011/09/shane-gilkison-150x134.jpg" alt="Shane Gilkison" width="150" height="134" /></a>SCCA are pleased to confirm that Shane Gilkison has agreed to undertake the Cricket Development Officer role for the coming season.</p>
<p>Shane has a long association with cricket in South Canterbury as a player, coach and administrator for both the Temuka Club and South Canterbury representative sides. He has been a senior rep selector and also coached at under 19 level. Shane is a level 2 coach and has also coached and played in England during his 14 year OE.</p>
<p>We are looking to employ further coaches to assist over the busy summer period to provide greater coaching cover to all areas of the game.</p>
<p>Shane has taken a temporary contract as we look to develop the most appropriate model for South Canterbury Cricket.</p>
<p>Shane can be contacted at <a title="Click to email Shane" href="javascript:DeCryptX('hjmlzAtpvuidboufscvszdsjdlfu/dp/o{@tvckfdu>Dsjdlfu!Forvjsz')">&#103;i&#108;&#107;y&#64;s&#111;u&#116;h&#99;&#97;&#110;&#116;&#101;&#114;&#98;&#117;&#114;yc&#114;i&#99;ke&#116;&#46;&#99;o&#46;&#110;z</a> or 021 02313118 or at the office 686 3377.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2011/09/new-cricket-development-officer-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sth Cant Girl Janet Brehaut added to White Ferns squad</title>
		<link>http://www.southcanterburycricket.co.nz/news/2011/06/sth-cant-girl-janet-brehaut-added-to-white-ferns-squad/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2011/06/sth-cant-girl-janet-brehaut-added-to-white-ferns-squad/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:04:28 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=1334</guid>
		<description><![CDATA[New Zealand Cricket today confirmed Canterbury Magicians batsman Janet Brehaut will replace Lea Tahuhu in the White Fern’s squad for the One-Day International Quadrangular Series in England. Brehaut, 22, was part of the White Ferns winter training programme and travelled with the squad to Brisbane for the recent Rose Bowl ODI’s against Australia.  Tahuhu has [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="Janet Brehaut" href="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/janet-brehaut.jpg"><img class="ngg-singlepic ngg-left colorbox-1334" src="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/thumbs/thumbs_janet-brehaut.jpg" alt="Janet Brehaut" /></a>New Zealand Cricket today confirmed Canterbury Magicians batsman Janet Brehaut will replace Lea Tahuhu in the White Fern’s squad for the One-Day International Quadrangular Series in England.</strong></p>
<p>Brehaut, 22, was part of the White Ferns winter training programme and travelled with the squad to Brisbane for the recent Rose Bowl ODI’s against Australia.  Tahuhu has returned to New Zealand for family reasons.</p>
<p>White Ferns coach Gary Stead said: “We feel Janet has the skills and temperament to do extremely well in one-day cricket for the White Ferns.</p>
<p>“She is a talented and exciting batsman and we are confident if the opportunity arises she will perform well at international level.”</p>
<p>White Ferns vice captain and Tahuhu’s Canterbury captain Amy Satterthwaite will also travel home in support of her team mate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2011/06/sth-cant-girl-janet-brehaut-added-to-white-ferns-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury Senior Women’s Aotea Cup Cricket</title>
		<link>http://www.southcanterburycricket.co.nz/news/2011/02/south-canterbury-senior-women%e2%80%99s-aotea-cup-cricket/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2011/02/south-canterbury-senior-women%e2%80%99s-aotea-cup-cricket/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:27:39 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=1216</guid>
		<description><![CDATA[The South Canterbury Senior Women’s Cricket team travelled to Dunedin on Sunday to play the first two games in this season’s Aotea cup competition. The games were played under the 20/20 format at Bishopcourt fields. South Canterbury came up against Central Otago in their first game, winning the toss and asking the opposition to bat [...]]]></description>
			<content:encoded><![CDATA[<p>The South Canterbury Senior Women’s Cricket team travelled to Dunedin on Sunday to play the first two games in this season’s Aotea cup competition. The games were played under the 20/20 format at Bishopcourt fields.</p>
<p>South Canterbury came up against Central Otago in their first game, winning the toss and asking the opposition to bat in hot conditions.</p>
<p>Wickets fell at regular intervals and were shared around with Courtney Buckman, Hannah Struthers, Grace Kerridge and Courtney Hamel each snaring two. Extras were the top score and made up 30 of the total of 80.</p>
<p>South Canterbury’s batting did not fair any better and if it was not for a good partnership between Libby Stuck (26) and Hannah Linton (13), South Canterbury’s total would have been much less. The rest of the batters struggled to hit the ball with any confidence especially with the long grass and wet outfield caused by heavy overnight rain. South Canterbury fell 5 runs short of victory.</p>
<p>Game two was against Southland who had just beaten Dunedin in the morning.</p>
<p>Again South Canterbury won the toss and put the opposition in on the same wicket they played on in the morning. Southland got away with a solid start, but with the South Canterbury bowlers learning from earlier mistakes in the previous game, bowled better lines and created pressure in the field creating 3 run outs. Adding a wicket apiece to Amy Beeby, Buckman and Struthers, the South Canterbury team restricted Southland to 102 after their 20 overs.</p>
<p>Not wanting to repeat their previous batting form from their earlier game, the South Canterbury team put their hitting power at the top of the order.  Otago Spark, Lisa Grant (38) and first drop Courtney Buckman (15) added 60 for the second wicket at over 8 an over to take the game away from the opposition. When these were out, both Libby Stuck (10) and Hannah Linton (17no) took the team to victory.</p>
<p>The four teams that played, SC, Central Otago, Dunedin and Southland all finished with a win each, with leaves them all equal on the table. This weekend South Canterbury play Dunedin at Aorangi and Southland play Central Otago in Alexandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2011/02/south-canterbury-senior-women%e2%80%99s-aotea-cup-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 2010/11 afternoon grade draws now online</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/10/all-201011-afternoon-grade-draws-now-online/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/10/all-201011-afternoon-grade-draws-now-online/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:13:45 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[School Cricket]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=755</guid>
		<description><![CDATA[All the draws for Senior Reserve, Second Grade, Presidents Grade, Fourth Grade and Womens Grade are now online.  I you find any discrepencies in the draws,  please contact Graeme in the office on 686 3377. Go here to check out the draws]]></description>
			<content:encoded><![CDATA[<p>All the draws for Senior Reserve, Second Grade, Presidents Grade, Fourth Grade and Womens Grade are now online.  I you find any discrepencies in the draws,  please contact Graeme in the office on 686 3377.</p>
<p>Go here to <a title="South Canterbury Cricket Draws 2010/2011 Season." href="http://www.southcanterburycricket.co.nz/draws.htm">check out the draws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/10/all-201011-afternoon-grade-draws-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Canterbury Women vs Central Otago in Oturehua</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/02/south-canterbury-women-vs-central-otago-in-oturehua/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/02/south-canterbury-women-vs-central-otago-in-oturehua/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:41:52 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=596</guid>
		<description><![CDATA[The South Canterbury Women’s Cricket team travelled to the heart of Central Otago on Sunday to play Central Otago in Oturehua. Losing the toss, South Canterbury was asked to field in hot sunshine. All of the bowlers had some sort of success and were rewarded with the wickets being shared between them. The best of [...]]]></description>
			<content:encoded><![CDATA[<p>The South Canterbury Women’s Cricket team travelled to the heart of Central Otago on Sunday to play Central Otago in Oturehua.</p>
<p>Losing the toss, South Canterbury was asked to field in hot sunshine. All of the bowlers had some sort of success and were rewarded with the wickets being shared between them. The best of them being Rachel Clements who, when Central were all out for 95, finished with the fine figures of 4/9 off 6 overs.  In only her second time at the bowling crease, Amy Beeby also bowled her left armers well and finished with 1 wicket and should have had another, but for a dropped catch.</p>
<p>As cricket games often go, when the team batting first only posts a low score, often the team chasing struggles and this was no different when South Canterbury began its run chase.</p>
<p><a class="shutterset_" title="Courtney Buckman" href="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/courtneybuckman.jpg"><img class="ngg-singlepic ngg-left colorbox-596" src="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/thumbs/thumbs_courtneybuckman.jpg" alt="Courtney Buckman" /></a>Courtney Buckman and Mellissa O’Brien got the visiting side off to a cautious start with an opening partnership of 16. When these two were parted things began to go horribly wrong for South Canterbury and they began to loose wickets at regular intervals. Keryn Ward (16) decided to only hit the balls she had to and found valuable alias in Clements (11) and Rowan Milburn (12).</p>
<p><a class="shutterset_" title="Rowan Milburn" href="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/rowanmilburn.jpg"><img class="ngg-singlepic ngg-right colorbox-596" src="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/thumbs/thumbs_rowanmilburn.jpg" alt="Rowan Milburn" /></a>They crept closer to the winning target but found the going tough as J Gibson with her slow off spinners made the 96 runs hard to get. In the end with 1 run need for victory the last pair of Kaitlyn Young and Beeby scrambled a run, much to the delight of coach/umpire, Richard Davidson and their team mates on the sideline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/02/south-canterbury-women-vs-central-otago-in-oturehua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good start for South Canterbury women</title>
		<link>http://www.southcanterburycricket.co.nz/news/2010/02/good-start-for-south-canterbury-women/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2010/02/good-start-for-south-canterbury-women/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:30:40 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=583</guid>
		<description><![CDATA[The  SOUTH CANTERBURY women&#8217;s cricket team got their Aotea Cup campaign off to a positive start with a tense four run win over Dunedin at Aorangi Oval. In bitterly cold conditions yesterday, South Canterbury batted first and scored 157 for eight from their 40 overs, thanks to Rowen Milburn with 44 and Lisa Grant who [...]]]></description>
			<content:encoded><![CDATA[<p>The  SOUTH CANTERBURY women&#8217;s cricket team got their Aotea Cup campaign off to a positive start with a tense four run win over Dunedin at Aorangi Oval.</p>
<p>In bitterly cold conditions yesterday, South Canterbury batted first and scored 157 for eight from their 40 overs, thanks to Rowen Milburn with 44 and Lisa Grant who made 39.</p>
<p>The pair combined for a match defining partnership, after the hosts had slumped to 77-6 at one point.</p>
<p><a class="shutterset_" title="Timaru's Amber Boyce has been called up to the Emerging White Ferns team's tour to Australia." href="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/amber-boyce.jpg"><img class="ngg-singlepic ngg-left colorbox-583" src="http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/thumbs/thumbs_amber-boyce.jpg" alt="Amber Boyce" /></a>Dunedin appeared to be cruising to their target  with nine wickets in hand with under half the runs to get, but tight bowling by Amber Boyce, who took three wickets and Milburn, who showed her all round talent by bagging three, meant the squeeze went on the young Dunedin side and they were all out with the target in sight.</p>
<p>South Canterbury Cricket community development officer, Richard Davidson said he was pleased with the commitment the team showed in the field.</p>
<p>The experience of Grant, Boyce and Milburn, who have all played domestic cricket for either Otago or Canterbury proved to be the difference, he said.</p>
<p>The Aotea Cup is played between teams from Dunedin, Central Otago, Southland and South Canterbury.</p>
<p>South Canterbury&#8217;s next opponents will be Central Otago in Oturehua next weekend.</p>
<h2>Coaches Report:</h2>
<p>After winning the toss, South Canterbury got of to a slow start and was soon in trouble at the half way stage of their innings. With only 60 runs on the board they had lost 5 wickets. Only Courtney Hamel (11) and Courtney Buckman (15) got into double figures. All of the top order had trouble with the swinging ball and struggled to hit the ball into gaps. When Otago Spark, Lisa Grant (44) and retired White Fern Rowan Milburn (40no) came together they began to run the quick singles, (although this was to be Grant’s down fall as she tried this once too often and was run out). At the end of South Canterbury’s allotted 40 overs they had got through to a now respectful and defendable total of 157/7.</p>
<p>Dunedin’s turn at bat got of to a steady start against the new ball attack of Hannah Linton and Hamel who picked up the first wicket LBW with the total on 9.</p>
<p>Team mate of Grant in the Sparks and Dunedin captain, Kate Crowley kept the innings going by hitting the bad ball to the boundary. Her innings of 80 no made up of over half of Dunedin’s runs. With her at the crease the Dunedin were always going to go close. The run rate required always kept in toe with the balls remaining.</p>
<p>With the introduction of Milburn (3-22) and Amber Boyce (4-24) the chase was slowed down somewhat and the final over began with 8 run required for a Dunedin victory. The first ball of Libby Stuck’s over created a runout at the bowlers end resulting in South Canterbury wining by 8 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2010/02/good-start-for-south-canterbury-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U17 girls batting disappoints</title>
		<link>http://www.southcanterburycricket.co.nz/news/2009/12/u17-girls-batting-disappoints/</link>
		<comments>http://www.southcanterburycricket.co.nz/news/2009/12/u17-girls-batting-disappoints/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:07:55 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[Rep Cricket News]]></category>
		<category><![CDATA[Womens Cricket]]></category>

		<guid isPermaLink="false">http://www.southcanterburycricket.co.nz/news/?p=479</guid>
		<description><![CDATA[The South Canterbury under-17 girls cricket side was left ruing one poor batting performance at their regional tournament in Christchurch. Being dismissed for 59 against eventual winners Christchurch cost the team any chance for the title. The 50-over competition started positively for South Canterbury when their bowlers rattled through Canterbury Country in their opening game. [...]]]></description>
			<content:encoded><![CDATA[<p>The South Canterbury under-17 girls cricket side was left ruing one poor batting performance at their regional tournament in Christchurch.</p>
<p>Being dismissed for 59 against eventual winners Christchurch cost the team any chance for the title.</p>
<p>The 50-over competition started positively for South Canterbury when their bowlers rattled through Canterbury Country in their opening game.</p>
<p>Having scored 166, the South Canterbury bowlers, led by Hannah Linton with 6-11, tore through the Canterbury Country line-up for just 66.</p>
<p>Their middle game against eventual winners Christchurch proved to be their undoing.</p>
<p>Once more the bowlers did their job and restricted the hosts to just 111, thanks to Mid-Canterbury import Primrose Pudney, who took 5-32.</p>
<p>The target looked small, but some accurate Christchurch bowling saw South Canterbury fall 52 runs short, with only one batter making it to double figures.</p>
<p>The South Canterbury batters saved their best effort for the last game against Christchurch Red.</p>
<p>Openers Courtney Buckman and Courtney Hamel, who finished on 82 not out, combined for a 176-run partnership, until Buckman misjudged a second run, to be run out on 99, but the innings held firm and South Canterbury set an imposing total of 258.</p>
<p>Christchurch Red could only muster 54 in reply, as Linton capped off a fine tournament with another three wickets, and Buckman showed her all-round ability, taking 2-10 from her spell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcanterburycricket.co.nz/news/2009/12/u17-girls-batting-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

