Competition Points 2011-2012
Points shown are the official points allocated as at the end of each week during the cricket season.
As at 22nd February 2012
For teams that dispute their points, please check the Green Book for this year’s rules regarding points allocation on Page 15 (Online version)
Quick Links:
[Tweedy Cup] [Bristol Cup] [ Twenty20 ] [Senior Reserve] [Second Grade] [Presidents]
[Fourth Grade] [Women] [ JAB A Grade ] [ JAB B Grade]
Senior Points
Tweedy Cup
| Team |
Points
|
| Celtic (Winners) | 83.6 |
| Roncalli | 56.52 |
| Star | 57.42 |
| Temuka | 31.26 |
| Timaru | 62.1 |
| Waimate | 25.49 |
Bristol Cup
| Team |
Points
|
| Celtic | 36 |
| Roncalli | 18 |
| Star | 0 |
| Temuka | 21 |
| Timaru | 9 |
| Waimate | 24 |
Twenty20
| Team |
Points
|
| Celtic (Winners) | 24 |
| Roncalli | 15 |
| Star | 15 |
| Temuka | 6 |
| Timaru | 21 |
| Waimate | 9 |
Second Grade A Points
| Team |
Total
|
| Celtic | 48 |
| Celtic All Stars | 48 |
| Old Boys | 30 |
| Star | 18 |
| TBHS | 24 |
| Temuka | 30 |
| Timaru | 63 |
| Waimate | 27 |
Second Grade A Twenty20 Points
| Team |
Total
|
| Celtic (Winners) | 18 |
| Celtic All Stars | 6 |
| Old Boys | 3 |
| Star | 12 |
| TBHS | 3 |
| Temuka | 12 |
| Timaru | 18 |
| Waimate | 0 |
Second Grade B Points
| Team |
Total
|
| Roncalli | 60 |
| Star/MVHS | 36 |
| TBHS Blue | 30 |
| TBHS White | 18 |
| Timaru | 54 |
| Waimate HS | 36 |
Fourth Grade Points
| Team |
Total
|
| Geraldine | 47 |
| MVHS | 7 |
| Roncalli Green | 31 |
| TBHS Blue | 3 |
| TBHS White | 27 |
| Waimate HS | 36 |
Presidents Grade Points
| Team |
Total
|
| Celtic | 69 |
| Geraldine | 12 |
| Pirates | 36 |
| Timaru | 9 |
Womens Grade Points
| Team |
Total
|
| Ashburton College | 35 |
| Craighead | 37 |
| MVHS | 0 |
| Roncalli | 9 |
| TGHS | 47 |
| Waimate | 0 |
JAB A Grade Points
| Team |
Total
|
| Celtic Giants | 12 |
| Pleasant Point | 12 |
| Waihi Bounders | 0 |
| Celtic Pirates | 6 |
| Geraldine | 0 |
| Waihi Wanderers | 6 |
| Grantlea Downs Red | 0 |
| Celtic Nuggets | 0 |
JAB B Grade Points
| Team |
Total
|
| Pleasant Point | 27 |
| Waihi Bolters | 6 |
| Celtic Jets | 36 |
| Grantlea Downs Blue | 6 |
| Waimataitai | 6 |
| Celtic Knights | 42 |
| St Andrews | 27 |
| Grantlea Downs Black | 9 |



