<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>South Canterbury Cricket News</title>
		<description>Latest Goings on in SC Cricket</description>
		<link><![CDATA[http://www.southcanterburycricket.co.nz/news]]></link>
		<atom:link rel='self' href='http://www.southcanterburycricket.co.nz/news/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.southcanterburycricket.co.nz/news/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Unfortunately Don's delivery also gets airborne from the bat of Hami Goldsmith while Tim Mackle backs up from the non-strikers end.]]></title>
			<description><![CDATA[Unfortunately Don's delivery also gets airborne from the bat of Hami Goldsmith while Tim Mackle backs up from the non-strikers end.]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade8.jpg]]></link>
			<guid>image-id:673</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade8.jpg' medium='image' />
			<media:title><![CDATA[Unfortunately Don's delivery also gets airborne from the bat of Hami Goldsmith while Tim Mackle backs up from the non-strikers end.]]></media:title>
			<media:description><![CDATA[Unfortunately Don's delivery also gets airborne from the bat of Hami Goldsmith while Tim Mackle backs up from the non-strikers end.]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade8.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Don McFarlane still gets airborne in delivery stride]]></title>
			<description><![CDATA[Don McFarlane still gets airborne in delivery stride]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade7.jpg]]></link>
			<guid>image-id:672</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade7.jpg' medium='image' />
			<media:title><![CDATA[Don McFarlane still gets airborne in delivery stride]]></media:title>
			<media:description><![CDATA[Don McFarlane still gets airborne in delivery stride]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade7.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Second Grade Twenty20 final - Timaru batting]]></title>
			<description><![CDATA[Second Grade Twenty20 final - Timaru batting]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade6.jpg]]></link>
			<guid>image-id:671</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade6.jpg' medium='image' />
			<media:title><![CDATA[Second Grade Twenty20 final - Timaru batting]]></media:title>
			<media:description><![CDATA[Second Grade Twenty20 final - Timaru batting]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade6.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Second Grade Twenty20 final - wide view Timaru batting]]></title>
			<description><![CDATA[Second Grade Twenty20 final - wide view Timaru batting]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade5.jpg]]></link>
			<guid>image-id:670</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade5.jpg' medium='image' />
			<media:title><![CDATA[Second Grade Twenty20 final - wide view Timaru batting]]></media:title>
			<media:description><![CDATA[Second Grade Twenty20 final - wide view Timaru batting]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade5.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Second Grade Twenty20 final - wide view Celtic batting]]></title>
			<description><![CDATA[Second Grade Twenty20 final]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade4.jpg]]></link>
			<guid>image-id:669</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade4.jpg' medium='image' />
			<media:title><![CDATA[Second Grade Twenty20 final - wide view Celtic batting]]></media:title>
			<media:description><![CDATA[Second Grade Twenty20 final]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade4.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The scoreboard shows the Andy Craig assault, while Don McFarlane smiles]]></title>
			<description><![CDATA[The scoreboard shows the Andy Craig assault, while Don McFarlane smiles]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade3.jpg]]></link>
			<guid>image-id:668</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade3.jpg' medium='image' />
			<media:title><![CDATA[The scoreboard shows the Andy Craig assault, while Don McFarlane smiles]]></media:title>
			<media:description><![CDATA[The scoreboard shows the Andy Craig assault, while Don McFarlane smiles]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Second Grade Twenty20 final]]></title>
			<description><![CDATA[Second Grade Twenty20 final]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade2.jpg]]></link>
			<guid>image-id:667</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade2.jpg' medium='image' />
			<media:title><![CDATA[Second Grade Twenty20 final]]></media:title>
			<media:description><![CDATA[Second Grade Twenty20 final]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[About to start Second Grade Twenty20 final]]></title>
			<description><![CDATA[About to start Second Grade Twenty20 final]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade1.jpg]]></link>
			<guid>image-id:666</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/secondgrade1.jpg' medium='image' />
			<media:title><![CDATA[About to start Second Grade Twenty20 final]]></media:title>
			<media:description><![CDATA[About to start Second Grade Twenty20 final]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_secondgrade1.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Andy Craig hits another six during his quickfire 67 - note eyes in line with shot and ball - not always the case]]></title>
			<description><![CDATA[Andy Craig hits another six during his quickfire 67 - note eyes in line with shot and ball - not always the case]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/andy-craig.jpg]]></link>
			<guid>image-id:665</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/andy-craig.jpg' medium='image' />
			<media:title><![CDATA[Andy Craig hits another six during his quickfire 67 - note eyes in line with shot and ball - not always the case]]></media:title>
			<media:description><![CDATA[Andy Craig hits another six during his quickfire 67 - note eyes in line with shot and ball - not always the case]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/2ndgrade-t20/thumbs/thumbs_andy-craig.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Danny Campbell]]></title>
			<description><![CDATA[FINDING FORM: Star's Danny Campbell hit 53 not out against Celtic at Mountainview High School on Saturday.]]></description>
			<link><![CDATA[http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/danny-campbell.jpg]]></link>
			<guid>image-id:664</guid>
			<media:content url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/danny-campbell.jpg' medium='image' />
			<media:title><![CDATA[Danny Campbell]]></media:title>
			<media:description><![CDATA[FINDING FORM: Star's Danny Campbell hit 53 not out against Celtic at Mountainview High School on Saturday.]]></media:description>
			<media:thumbnail url='http://www.southcanterburycricket.co.nz/news/wp-content/gallery/photos/thumbs/thumbs_danny-campbell.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) South Canterbury Cricket News (http://www.southcanterburycricket.co.nz/news)]]></media:copyright>
		</item>
	</channel>
</rss>

