Below you can see the 2011/2012 Draws for the coming season including a One Day match and a T20 match to be played in Timaru at the Aorangi Oval.
Plunket Shield
November 2011 | ||||
Mon 07 – Thurs 10 | Central Stags Northern Knights CanterburyWizards | v v v | WellingtonFirebirds AucklandAces Otago Volts | at Nelson Park, Napier at Cobham Oval, Whangarei at Mainpower Oval, Rangiora |
Mon 14 – Thurs 17 | AucklandAces Central Stags Northern Knights | v v v | CanterburyWizards Otago Volts WellingtonFirebirds | at Mainpower Oval, Rangiora atLincoln atLincoln |
Sun 20 – Wed 23 | CanterburyWizards Otago Volts WellingtonFirebirds | v v v | Central Stags Northern Knights AucklandAces | at Mainpower Oval, Rangiora at University Oval,Dunedin atLincoln |
Tues 29 – Fri 02 | AucklandAces Northern Knights WellingtonFirebirds | v v v | Central Stags CanterburyWizards Otago Volts | atColinMaidenPark,Auckland atSeddonPark,Hamilton atHawkinsBasinReserve,Wellington |
February 2012 | ||||
Fri 17 – Mon 20 | Northern Knights CanterburyWizards Otago Volts | v v v | Central Stags WellingtonFirebirds AucklandAces | at Harry Barker Reserve, Gisborne at Mainpower Oval, Rangiora at University Oval,Dunedin |
Fri 24 – Mon 27 | AucklandAces CanterburyWizards Otago Volts | v v v | WellingtonFirebirds Northern Knights Central Stags | atColinMaidenPark,Auckland at Mainpower Oval, Rangiora at Queenstown Events Centre, Queenstown
|
March 2012 | ||||
Fri 02 – Mon 05 | Central Stags Northern Knights WellingtonFirebirds | v v v | AucklandAces Otago Volts CanterburyWizards | atMcLeanPark, Napier atSeddonPark,Hamilton atHawkinsBasinReserve,Wellington |
Fri 09 – Mon 12 | AucklandAces Central Stags WellingtonFirebirds | v v v | Otago Volts CanterburyWizards Northern Knights | atColinMaidenPark,Auckland at Saxton Oval, Nelson atHawkinsBasinReserve,Wellington |
Sun 18 – Wed 21 | AucklandAces Otago Volts WellingtonFirebirds | v v v | Northern Knights CanterburyWizards Central Stags | atColinMaidenPark,Auckland at University Oval,Dunedin atKaroriPark,Wellington |
Mon 26 – Thurs 29 | CanterburyWizards Central Stags Otago Volts | v v v | AucklandAces Northern Knights WellingtonFirebirds | at Mainpower Oval, Rangiora at Nelson Park, Napier at University Oval,Dunedin |
HRV Cup
December 2011
| ||||||
Sun 18 | AucklandAces CanterburyWizards Otago Volts
| v v v | WellingtonFirebirds Northern Knights Central Stags
| atColinMaidenPark,Auckland at Mainpower Oval, Rangiora at University Oval,Dunedin
| 2.00 p.m. 2.00 p.m. 2.00 p.m. | TV
|
Mon 26 Tues 27 | AucklandAces CanterburyWizards WellingtonFirebirds | v v v | Northern Knights Otago Volts Central Stags | atColinMaidenPark,Auckland at AorangiPark, Timaru atHawkinsBasinReserve,Wellington | 5.00 p.m. 2.00 p.m. 2.00 p.m. | TV
TV |
Wed 28 Thurs 29 | WellingtonFirebirds Central Stags Otago Volts | v v v | AucklandAces CanterburyWizards Northern Knights | atHawkinsBasinReserve,Wellington atPukekuraPark, NewPlymouth atMolyneuxPark, Alexandra | 2.00 p.m. 5.00 p.m. 4.00 p.m. | TV TV |
Fri 30 Sat 31
| Central Stags Northern Knights Otago Volts | v v v | AucklandAces CanterburyWizards WellingtonFirebirds | atPukekuraPark, NewPlymouth at Blake Park, Mount Maunganui at Queenstown Events Centre | 5.00 p.m. 2.00 p.m. 2.00 p.m. | TV TV |
January 2012 | ||||||
Mon 02 Tues 03 Wed 04 | Central Stags CanterburyWizards Northern Knights | v v v | Otago Volts AucklandAces WellingtonFirebirds | at Saxton Oval, Nelson at Mainpower Oval, Rangiora at Blake Park, Mount Maunganui | 5.00 p.m. 2.00 p.m. 5.00 p.m. |
TV TV |
Thurs 05 Fri 06 | Northern Knights AucklandAces WellingtonFirebirds | v v v | Central Stags Otago VoltsCanterburyWizards | at Blake Park, Mount Maunganui atColinMaidenPark,Auckland atHawkinsBasinReserve,Wellington | 5.00 p.m. 5.00 p.m. 2.00 p.m. | TV TV
|
Sun 08 | CanterburyWizards Northern Knights WellingtonFirebirds | v v v | Central Stags AucklandAces Otago Volts | at Mainpower Oval, Rangiora at Blake Park, Mt Maunganui atHawkinsBasinReserve,Wellington | 2.00 p.m. 4.00 p.m. 2.00 p.m. | TV |
Wed 11 Thurs 12 Fri 13 | WellingtonFirebirds AucklandAces Otago Volts | v v v | Northern Knights Central Stags CanterburyWizards | atHawkinsBasinReserve,Wellington atColinMaidenPark,Auckland at University Oval,Dunedin | 5.00 p.m. 5.00 p.m. 5.00 p.m. | TV TV TV |
Sat 14 Sun 15 | Central Stags CanterburyWizards Otago Volts | v v v | Northern Knights WellingtonFirebirds AucklandAces | atMcLeanPark, Napier at Hagley Oval,Christchurch at University Oval,Dunedin | 5.00 p.m. 2.00 p.m. 2.00 p.m. | TV
TV |
Tues 17 Wed 18 Thurs 19 | AucklandAces Central Stags Northern Knights | v v v | CanterburyWizards WellingtonFirebirds Otago Volts | atColinMaidenPark,Auckland atPukekuraPark, NewPlymouth atSeddonPark,Hamilton | 5.00 p.m. 5.00 p.m. 5.30 p.m. | TV TV TV |
Sun 22 | FINAL | TV | ||||
Mon 23 | Reserve Day | TV |
MEN’S 1-DAY COMPETITION 2010/11
November 2011 | All matches start at 11.00am | |||||||||
Fri 25 | WellingtonFirebirds Central Stags Otago Volts | v v v | AucklandAces CanterburyWizards Northern Knights | atLincoln at Mainpower Oval, Rangiora at University Oval,Dunedin | ||||||
December 2011 | ||||||||||
Sun 04 | AucklandAces Northern Knights WellingtonFirebirds | v v v | Central Stags CanterburyWizards Otago Volts | atColinMaidenPark,Auckland at Blake Park, Mt Maunganui atHawkinsBasinReserve,Wellington | ||||||
Wed 07 | CanterburyWizards Central Stags Northern Knights | v v v | Otago Volts WellingtonFirebirds AucklandAces | at Mainpower Oval, Rangiora at Nelson Park, Napier at Blake Park, Mt Maunganui | ||||||
Sun 11 | CanterburyWizards Northern Knights Otago Volts | v v v | WellingtonFirebirds Central Stags AucklandAces | at AorangiPark, Timaru atSeddonPark,Hamilton at University Oval,Dunedin | ||||||
Wed 14 | AucklandAces Central Stags WellingtonFirebirds | v v v | CanterburyWizards Otago Volts Northern Knights | atColinMaidenPark,Auckland at Saxton Oval, Nelson atHawkinsBasinReserve,Wellington | ||||||
January 2012 | ||||||||||
Thurs 26
| AucklandAces Otago Volts WellingtonFirebirds | v v v | Northern Districts Central Stags CanterburyWizards | atColinMaidenPark,Auckland atQueensPark, Invercargill atHawkinsBasinReserve,Wellington
| ||||||
Sun 29 | AucklandAces CanterburyWizards Northern Districts | v v v | WellingtonFirebirds Central Stags Otago Volts | atColinMaidenPark,Auckland at Mainpower Oval, Rangiora atSeddonPark,Hamilton | ||||||
February 2012 | ||||||||||
Wed 01 | CanterburyWizards Central Stags Otago Volts | v v v | Northern Knights AucklandAces WellingtonFirebirds | at Mainpower Oval, Rangiora at tbc atQueensPark, Invercargill | ||||||
Sun 05 | PRELIMINARY FINALS Number 1 qualifier Number 3 qualifier |
v v |
Number 2 qualifier Number 4 qualifier |
TV TV | ||||||
Wed 08 | PRELIMINARY FINALS Loser 1 v 2 |
v |
Winner 3 v 4 | |||||||
Sun 12 | FINAL | TV |