Honours Boards
- In order to qualify for the Honours Board, a player in any afternoon grade must score 50 or more runs, or take five or more wickets.
- Hat-tricks will also achieve ‘honours’.
- If you do not see your name here and believe that it should be, please contact your club official in charge of results.
Shortcuts to Honours Boards:
[ Representative Honours ] :: [ Senior ] :: [ Second Grade A ] :: [ Second Grade B ] :: [ Second Grade C ] :: [ Fourth Grade ] :: [ JAB ] :: [ Ladies ]
Archives: [ 2016-2017 Honours] [ 2015-2016 Honours ] [2014-2015 Honours] [ 2013-2014 Honours ] [ 2012-2013 Honours ] [ 2011-2012 Honours ] [ 2010-2011 Honours ] [ 2009-2010 Honours ] [ 2008-2009 Honours ] [ 2007-2008 Honours ] [ 2006-2007 Honours ]

| NAME | HONOUR | TEAM | OPPOSITION | DATE |
| Jacob Naylor | 91 | Senior Men | Mid Canterbury | 29/10/2017 |
| Matt Brown | 68* | Senior Men | Canterbury Country | 5/11/2017 |
| Matt Brown | 86 | Senior Men | North Otago | 12/11/2017 |
| Craig Hinton | 5-40 | Senior Men | North Otago | 12/11/2017 |
| Dinesh de Silva | 103* | Hawke Cup | Mid Canterbury | 2/10/2017 |
| Matt Brown | 83 | Hawke Cup | Mid Canterbury | 2/10/2017 |
| Jacob Naylor | 51 | Hawke Cup | Mid Canterbury | 2/10/2017 |
| D de Silva & C Hinton | 122* Record tenth wicket partnership for SC | Hawke Cup | Mid Canterbury | 2/10/2017 |
| Sam Carlaw | 5-32 | Hawke Cup | Mid Canterbury | 3/12/2017 |
| Ross McCulloch | 5-52 | Primary A | CJCA Metro | 3/12/2017 |
| Fletcher Rhodes | 91* | Primary A | Dunedin Metro | 10/12/2017 |
| Toby Clemett | 61 | Primary A | North Otago | 17/12/2017 |
| Glen Drake | 72 | Hawke Cup | North Otago | 10/12/2017 |
| Dinesh de Silva | 54 | Hawke Cup | North Otago | 10/12/2017 |
| Stan Mair | 5-55 | Hawke Cup | North Otago | 10/12/2017 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |

| NAME | HONOUR | CLUB | DATE |
| Tom Costley | 57 | Pleasant Point | 14/10/2017 |
| Sean Wills | 6-40 | Pleasant Point | 14/10/2017 |
| Duncan Macpherson | 51 | Pleasant Point | 14/10/2017 |
| Adam Beck | 54 | Pleasant Point | 14/10/2017 |
| Adam Beck | 51 | Pleasant Point | 21/10/2017 |
| Will Harvey | 96 | Pleasant Point | 28/10/2017 |
| Joe Williams | 55 | Pleasant Point | 11/11/2017 |
| Liam Beck | 84 | Pleasant Point | 11/11/2017 |
| Adam Beck | 59 | Pleasant Point | 11/11/2017 |
| George MacDougall | 5-44 | Pleasant Point | 18/11/2017 |
| Joe Williams | 81 | Pleasant Popint | 25/11/2017 |
| Adam Beck | 65* | Pleasant Point | 25/11/2017 |
| Chris Diederiks | 85 | Pleasant Point | 9/12/2017 |
| Joe Williams | 63 (60/60 Final) | Pleasant Point | 16/12/2017 |
| Glen Drake | 90 (60/60 Final) | Temuka | 16/12/2017 |
| | | |
| | | |
| | | |
| | | |

| NAME | HONOUR | CLUB | DATE |
| Bevin Guthrie | 57* | Pleasant Point | 14/10/2017 |
| Nigel Caple | 131 | Celtic | 14/10/2017 |
| Hamish Kelynack | 114 | Celtic | 14/10/2017 |
| Anthony Walker | 6-14 | Celtic | 14/10/2017 |
| M Oliver | 54 | Geraldine | 14/10/2017 |
| Ben Thompson | 5-48 | Roncalli | 14/10/2017 |
| Tim Suddaby | 96 | Pleasant Point | 21/10/2017 |
| Shawn Castle | 66* | Pleasant Point | 28/10/2017 |
| Guy Metcalf | 82 | Geraldine | 28/10/2017 |
| Ben Davenport | 83 | Roncalli | 28/10/2017 |
| Edward Heenan | 52 | Roncalli | 28/10/2017 |
| Sean Wills | 58 | Pleasant Point | 4/11/2017 |
| Charlie Campbell | 56* | Geraldine | 4/11/2017 |
| Mike De Joux | 77 | Geraldine | 11/11/2017 |
| Nigel Caple | 117* | Celtic | 11/11/2017 |
| S Richardson | 57 | Celtic | 11/11/2017 |
| Richard Stowell | 61 | Pleasant Point | 18/11/2017 |
| Richard Stowell | 6-19 | Pleasant Point | 18/11/2017 |
| Mike de Joux | 64* | Geraldine | 18/11/2017 |
| Ben Davenport | 136 | Roncalli | 18/11/2017 |
| Ben Thompson | 77 | Roncalli | 18/11/2017 |
| Nick Goodwin | 6-16 | Roncalli | 18/11/2017 |
| C Campbell | 5-20 | Geraldine | 25/11/2017 |
| Anthony Walker | 65 | Celtic | 2/12/2017 |
| M Bennison | 57 | Celtic | 2/12/2017 |
| Hamish Kelynack | 50 | Celtic | 2/12/2017 |
| Ben Davenport | 71 | Roncalli | 2/12/2017 |
| Edward Heenan | 50 | Roncalli | 2/12/2017 |
| Hamish Kelynack | 80 | Celtic | 9/12/2017 |
| S Richardson | 57 | Celtic | 9/12/2017 |
| Jamie McLaren | 53* | Celtic | 9/12/2017 |
| S Norton | 79 | Celtic | 16/12/2017 |
| | | |
| | | |
| | | |
| | | |


| NAME | HONOUR | CLUB | DATE |
| Sean Mulligan | 51* | Geraldine | 28/10/2017 |
| Alan Reid | 103* | Waimate | 11/11/2017 |
| Simon Scott | 59 | Geraldine | 11/11/2017 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |

| NAME | HONOUR | CLUB | DATE |
| William Snuggs | 56 | TBHS | 3/11/2016 |
| Alex Doyle | 6 - 22 | TBHS | 28/1/2017 |
| Jess Hewitson | 51 (ret) | Pleasant Point Women | 3/2/2017 |
| Sean Rhodes | 50* | TBHS | 11/2/2017 |
| Toby Scannell | 111 | Roncalli | 11/2/2017 |
| Hugh Cameron | 56* | TBHS | 4/3/2017 |
| Ben Johnston | 51* | TBHS | 28/10/2017 |
| Bal Krishna | 68* | TBHS | 11/11/2017 |

| NAME | HONOUR | CLUB | DATE |
| Henry Scott | 97* | Celtic (A Grade) | 11/11/2017 |
| Toby Clemett | 63 | Celtic (A Grade) | 25/11/2017 |
| Liam Simpson | 56 | Celtic (A Grade) | 2/12/2017 |
| | | |
| | | |
| l | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Ladies Honours Board