Honours Boards 2018-2019
- In order to qualify for the Honours Board, a player in any afternoon grade must score 50 or more runs, or take five or more wickets.
- Hat-tricks will also achieve ‘honours’.
- If you do not see your name here and believe that it should be, please contact your club official in charge of results.
Shortcuts to Honours Boards:
[ Representative Honours ] :: [ Senior ] :: [ Second Grade A ] :: [ Colts Grade ] :: [ JAB Grades ] :: [ Ladies ]
Archives: [ 2017-2018 Honours] [ 2016-2017 Honours] [ 2015-2016 Honours ] [2014-2015 Honours] [ 2013-2014 Honours ] [ 2012-2013 Honours ] [ 2011-2012 Honours ] [ 2010-2011 Honours ] [ 2009-2010 Honours ] [ 2008-2009 Honours ] [ 2007-2008 Honours ] [ 2006-2007 Honours ]

NAME | HONOUR | TEAM | OPPOSITION | DATE |
---|
Jacob Naylor | 54 | Senior Men | Mid Canterbury | 28/10/2018 |
Mark Otley | 5-32 | Senior Men | Mid Canterbury | 28/10/2018 |
Matt Brown | 66 | Hawke Cup | North Otago | 1/12/2018 |
Josh Smallridge | 62 | Hawke Cup | North Otago | 1/12/2018 |
Liam Beck | 61 | Hawke Cup | North Otago | 1/12/2018 |
Phil Lill | 75 | Hawke Cup | North Otago | 1/12/2018 |
William Sharp | 59* | Hawke Cup | North Otago | 1/12/2018 |
Stan Mair | 5-42 | Hawke Cup | North Otago | 1/12/2018 |
Ross McCulloch | 67* | U15 Boys | Canterbury Country | 2/12/2018 |
Jock Rollinson | 58 | U15 Boys | North Otago | 9/12/2018 |
Ben Davenport | 53 | U17 Tournament | Canterbury Country | 12/12/2018 |
Sam Carlaw | 5-34 | Hawke Cup | Otago Country | 15/12/2018 |
Matt Brown | 59 | Hawke Cup | Otago Country | 15/12/2018 |
Toby Clemett | 50 | U15 Tournament | Canterbury Country | 20/12/2018 |
Toby Clemett | 112* | U15 Tournament | Buller | 21/12/2018 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |

NAME | HONOUR | CLUB | DATE |
---|
Liam Beck | 84 | Pleasant Point | 18/10/2018 |
James Laming | 62* | Celtic | 18/10/2018 |
Liam Beck | 64 | Pleasant Point | 27/10/2018 |
Jake Naylor | 52 | Celtic | 3/11/2018 |
Andrew Holden | 50 | Celtic | 3/*11/2018 |
Phil Lill | 82 | Temuka | 3/11/2018 |
Glen Drake | 87 | Temuka | 3/11/2018 |
Tyler Cox | 56* (T20) | Star | 8/12/2018 |
Chris Hogan | 57* (T20) | Star | 8/12/2018 |
Phil Lill | 50 (T20) | Temuka | 8/12/2018 |
Adam Beck | 76 (T20) | Pleasant Point | 10/1/2019 |
Liam Beck | 62 (T20) | Pleasant Point | 19/1/2018 |
Jake Naylor | 76* (T20) | Celtic | 19/1/2019 |
Will Harvey | 58* (T20) | Pleasant Point | 24/1/2019 |
Dan Laming | 57 (T20) | Celtic | 24/1/2019 |
Shaun Rooney | 55 (T20) | Temuka | 26/1/2019 |
Brad Leonard | 5-51 | Timaru | 9/2/2019 |
Mark Otley | 5-18 | Pleasant Point | 9/2/2019 |
Matt Brown | 52 | Pleasant Point | 16/2/2019 |
Liam Beck | 110 | Pleasant Point | 16/2/2019 |
Warren Morgan | 81 | Temuka | 16/2/2019 |
George Morgan | 5-33 | Star | 16/2/2019 |
Adam Beck | 66* | Pleasant Point | 23/2/2019 |
Jamie Trezise | 50 | Temuka | 2/3/2019 |
Ben Davenport | 54 | Celtic | 9/3/2019 |
Tim Leonard | 76 | Pleasant Point | 9/3/2019 |
William Sharp | 115* | Pleasant Point | 9/3/2019 |
Liam Beck | 78 (Final) | Pleasant Point | 17/3/2019 |
Jacob Naylor | 58 (Final) | Celtic | 17/3/2019 |
James Laming | 52 (Final) | Celtic | 17/3/2019 |

NAME | HONOUR | CLUB | DATE |
---|
Ken Mclean | 83 | Star | 17/10/2020 |
Harvinder Singh | 54 | Star | 17/10/2020 |
Brad Tegelaars | 150 | Pleasant Point | 17/10/2020 |
Latham Gibb | 68 | Pleasant Point | 17/10/2020 |
Reagan Stevenson | 6-24 | Pleasant Point | 17/10/2020 |
Brad Tegelaars | 82 | Pleasant Point | 24/10/2020 |
Roger Buckingham | 84* | Pleasant Point | 24/10/2020 |
Tyson Bennett | 50* | Waimate | 24/10/2020 |
Brad Tegelaars | 78* | Pleasant Point | 31/10/2020 |
Ben Simpson | 62 | Celtic | 31/10/2020 |
Ross McCulloch | 7-24 | TBHS | 31/10/2020 |
Ollie Linton | 56* | TBHS | 31/10/2020 |
Tyson Bennett | 72 | Waimate | 31/10/2020 |
Darren Mckay | 65 | Roncalli | 7/11/2020 |
Nick Goodwin | 5-17 | Roncalli | 7/11/2020 |
Eli Kerse | 52 | TBHS | 7/11/2020 |
Ross McCulloch | 79 | TBHS | 7/11/2020 |
Tim Mackle | 92 | Timaru | 7/11/2020 |
Duncan MacPherson | 52 | Pleasant Point | 7/11/2020 |
Rob Kenny | 88 | Pleasant Point | 14/11/2020 |
Ollie Linton | 89* | TBHS | 14/11/2020 |
Ross McCulloch | 67 | TBHS | 14/11/2020 |
Hayden Leonard | 73 | Timaru | 14/11/2020 |
Luke Taylor | 50 | Celtic | 14/11/2020 |
Anthony Walker | 56 | Celtic | 14/11/2020 |
Hayden Matthews | 86* | Waimate | 14/11/2020 |
Michael Cronje | 112* | Geraldine | 14/11/2020 |
Dan Cummings | 98* | Geraldine | 14/11/2020 |
Ken McLean | 51 | Star | 21/11/2020 |
Naveen Singh | 70 | Star | 21/11/2020 |
Luke Taylor | 54 | Celtic | 21/11/2020 |
Tyson Bennett | 50 | Waimate | 21/11/2020 |
Michael Thomas | 112* | Pleasant Point | 21/11/2020 |
Lleyton Phillips | 68 | Roncalli | 21/11/2020 |
Duncan Macpherson | 57 | Pleasant Point | 21/11/2020 |
Brad Tegelaars | 66 | Pleasant Point | 21/11/2020 |
Liam Simpson | 68* | TBHS | 21/11/2020 |
Mike de Joux | 53 | Geraldine | 28/11/2020 |
Michael Cronje | 76 | Geraldine | 28/11/2020 |
Hamish Drennan | 5-13 | Geraldine | 28/11/2020 |
Duncan Macpherson | 65 | Pleasant Point | 28/11/2020 |
Roger Buckingham | 50 | Pleasant Point | 28/11/2020 |
Ben Messer | 86* | Waimate | 28/11/2020 |
Jared Stringer | 60* | Waimate | 28/11/2020 |
Alex Payne | 51* | Roncalli | 28/11/2020 |
Flynn Smith | 62 | TBHS | 5/12/2020 |
Ross McCulloch | 78 | TBHS | 5/12/2020 |
Jared Stringer | 54 | Waimate | 5/12/2020 |
Hamish Drennan | 88 | Geraldine | 5/12/2020 |
Bevin Guthrie | 62* | Pleasant Point | 12/12/2020 |
Lachlan Munro | 53 | TBHS | 12/12/2020 |
Rqvinder Singh | 77 | Star | 12/12/2020 |
Alastair Bennett | 66 | Waimate | 12/12/2020 |
Harper McKerrow | 5-12 | Roncalli | 12/12/2020 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |

NAME | HONOUR | CLUB | DATE |
---|
Patrick Goodwin | 7-10 (includes hatrick) | Geraldine | 17/11/2018 |
Jacob Boal | 74* | Geraldine | 9/2/2019 |
Sam Guerin | 57 | Geraldine | 16/2/2019 |
Tom Harding | 61* | Geraldine | 16/2/2019 |
Brodie England | 5-18 | Geraldine | 16/2/2019 |
Jackson Weir | 51 | Geraldine | 2/3/2019 |
Sam Morrison | 50 | Geraldine | 2/3/2019 |
Logan Sowden | 52* | Geraldine | 2/3/2019 |
Logan Sowden | 50* | Geraldine | 9/3/2019 |
| | | |
| | | |
| | | |
| | | |
| | | |

NAME | HONOUR | CLUB | DATE |
---|
Jed McKerrow | 61 (A Grade) | Celtic | 9/2/2019 |
Harry Carr | 63 (B1 Grade) | Waihi | 9/2/2019 |
Will Lemon | 64 (A Grade) | Waihi | 16/2/2019 |
Mac Kelliher | 60 (A Grade) | Pleasant Point | 23/2/2019 |
Riley Lennox | 51 (A Grade) | Waihi | 2/3/2019 |
Tyler Rawcliffe | 51 (B1 Grade) | Celtic | 2/3/2019 |
Harry Sowden | 6-2 (B2 Grade) | Geraldine | 9/3/2019 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
