Below is the 2020-21 Interfirm Draw
Cancellations are notified by Dave Mealings and also published on the South Canterbury Cricket website homepage under cancellations and on the South Canterbury Facebook page.
Contacts if teams are unable to play, or need to touch base for another reason are listed at the bottom of the page.
Please note all wickets are on artificials & only Ashbury 5 has wicket holes drilled into the concrete base.
PLEASE ENSURE THAT NO ALCOHOL IS CONSUMED AT SCHOOL PARK. ZERO TOLERANCE FOR THIS.
Nov 4 2020 | |||
Caroline Breezes | v | Sails TDC | Sch Pk 1 |
Cleveland Steamers | v | The Davey Warners | Sch Pk 2 |
Richard Pearse Battlers | v | HC Partners | Ash3 |
The Sledgers | v | Toll Simpson’s | Ash5 |
Speights Ale House Beige | v | Swings Both Ways | Ash2 |
Nov 11 2020 | |||
Caroline Breezes | v | Speights Ale House Beige | Ash5 |
The Davey Warners | v | HC Partners | Sch Pk 1 |
Cleveland Steamers | v | Toll Simpson’s | Sch Pk 2 |
Richard Pearse Battlers | v | Swings Both Ways | Ash2 |
The Sledgers | v | Sails TDC | Ash3 |
Nov 18 2020 | |||
Caroline Breezes | v | The Sledgers | Ash3 |
HC Partners | v | Toll Simpson’s | Ash5 |
The Davey Warners | v | Swings Both Ways | Ash2 |
Cleveland Steamers | v | Sails TDC | Sch Pk 1 |
Richard Pearse Battlers | v | Speights Ale House Beige | Sch Pk 2 |
Nov 25 2020 | |||
Caroline Breezes | v | Richard Pearse Battlers | Sch Pk 2 |
Toll Simpson’s | v | Swings Both Ways | Ash2 |
HC Partners | v | Sails TDC | Ash3 |
The Davey Warners | v | Speights Ale House Beige | Ash5 |
Cleveland Steamers | v | The Sledgers | Sch Pk 1 |
Dec 2 2020 | |||
Caroline Breezes | v | Cleveland Steamers | Sch Pk 1 |
Swings Both Ways | v | Sails TDC | Ash2 |
Toll Simpson’s | v | Speights Ale House Beige | Sch Pk 2 |
HC Partners | v | The Sledgers | Ash3 |
The Davey Warners | v | Richard Pearse Battlers | Ash5 |
Dec 9 2020 | |||
Caroline Breezes | v | The Davey Warners | Ash5 |
Sails TDC | v | Speights Ale House Beige | Sch Pk 1 |
Swings Both Ways | v | The Sledgers | Ash2 |
Toll Simpson’s | v | Richard Pearse Battlers | Sch Pk 2 |
HC Partners | v | Cleveland Steamers | Ash3 |
Dec 16 2020 | |||
Caroline Breezes | v | HC Partners | Ash3 |
Speights Ale House Beige | v | The Sledgers | Ash5 |
Sails TDC | v | Richard Pearse Battlers | Sch Pk 1 |
Swings Both Ways | v | Cleveland Steamers | Ash2 |
Toll Simpson’s | v | The Davey Warners | Sch Pk 2 |
Jan 20 2021 | |||
Caroline Breezes | v | Toll Simpson’s | Sch Pk 2 |
The Sledgers | v | Richard Pearse Battlers | Ash3 |
Speights Ale House Beige | v | Cleveland Steamers | Ash5 |
Sails TDC | v | The Davey Warners | Sch Pk 1 |
Swings Both Ways | v | HC Partners | Ash2 |
Jan 27 2021 | |||
Caroline Breezes | v | Swings Both Ways | Ash2 |
Richard Pearse Battlers | v | Cleveland Steamers | Sch Pk 1 |
The Sledgers | v | The Davey Warners | Sch Pk 2 |
Speights Ale House Beige | v | HC Partners | Ash3 |
Sails TDC | v | Toll Simpson’s | Ash5 |
Feb 3 2021 | |||
Caroline Breezes | v | Sails TDC | Ash3 |
Cleveland Steamers | v | The Davey Warners | Ash5 |
Richard Pearse Battlers | v | HC Partners | Sch Pk 1 |
The Sledgers | v | Toll Simpson’s | Sch Pk 2 |
Speights Ale House Beige | v | Swings Both Ways | Ash2 |
Feb 10 2021 | |||
Caroline Breezes | v | Speights Ale House Beige | Ash3 |
The Davey Warners | v | HC Partners | Ash5 |
Cleveland Steamers | v | Toll Simpson’s | Sch Pk 1 |
Richard Pearse Battlers | v | Swings Both Ways | Ash2 |
The Sledgers | v | Sails TDC | Sch Pk 2 |
Feb 17 2021 | |||
Caroline Breezes | v | The Sledgers | Ash3 |
HC Partners | v | Toll Simpson’s | Ash5 |
The Davey Warners | v | Swings Both Ways | Ash2 |
Cleveland Steamers | v | Sails TDC | Sch Pk 1 |
Richard Pearse Battlers | v | Speights Ale House Beige | Sch Pk 2 |
Feb 24 2021 | |||
Caroline Breezes | v | Richard Pearse Battlers | Sch Pk 2 |
Toll Simpson’s | v | Swings Both Ways | Ash2 |
HC Partners | v | Sails TDC | Ash3 |
The Davey Warners | v | Speights Ale House Beige | Ash5 |
Cleveland Steamers | v | The Sledgers | Sch Pk 1 |
Mar 2 2021 | |||
Caroline Breezes | v | Cleveland Steamers | Sch Pk 1 |
Swings Both Ways | v | Sails TDC | Ash2 |
Toll Simpson’s | v | Speights Ale House Beige | Sch Pk 2 |
HC Partners | v | The Sledgers | Ash3 |
The Davey Warners | v | Richard Pearse Battlers | Ash5 |
Mar 9 2021 | |||
Caroline Breezes | v | The Davey Warners | Ash5 |
Sails TDC | v | Speights Ale House Beige | Sch Pk 1 |
Swings Both Ways | v | The Sledgers | Ash2 |
Toll Simpson’s | v | Richard Pearse Battlers | Sch Pk 2 |
HC Partners | v | Cleveland Steamers | Ash3 |
Team Contacts
The Speights Alehouse Beige – c/- Jarrod Barker, 0211854103, Club_35_@hotmail.com
The Davey Warners – c/- Conor Munro, 0221744099 conor.lockfit@gmail.com
Caroline Breezes – Andrew Norton, groundupsafety@hotmail.com
Richard Pearse Battlers – Bruce Clark, bruceclarke31@gmail.com
TDC Sails – Dave Mealings, david.mealings@timdc.govt.nz, 0274 310 647
Provender Sledgers – Jenny Rayner, 0272296500, rayner-timaru@xtra.co.nz
HC Royals, Jasveen Singh, Jasveen@hcpartners.co.nz, 0211520905
Toll Timaru – Martin Scannell, martin.scannell@tollgroup.com
Cleveland Steamers – Joe Anderson Andersonjoeanderson@gmail.com 0273262010
Swings Both Ways – Josh Mehrtens 0278708214 josh.mehrtens@icloud.com