Competition Points 2012-2013
Points shown are the official points allocated as at the end of the cricket season.
Quick Links:
[Tweedy Cup] [Bristol Cup] [ Twenty20 ] [Senior Reserve] [Second Grade] [Presidents]
[Fourth Grade] [Women] [ JAB A Grade ] [ JAB B Grade]
| Team |
Points
|
| Celtic (Winners) | 62.22 |
| Star | 25.15 |
| Temuka | 58.84 |
| Timaru | 35.37 |
| Waimate | 49.44 |
| Team |
Points
|
| Celtic (winners) | 39 |
| Star | 9 |
| Temuka | 33 |
| Timaru | 18 |
| Waimate | 21 |
| Team |
Points
|
| Celtic | 23.22 |
| Star | 16.15 |
| Temuka | 25.84 |
| Timaru | 17.37 |
| Waimate (Winners) | 28.44 |
| Team |
Points
|
| Celtic (Winners) | 24 |
| Star | 18 |
| Temuka | 6 |
| Timaru | 12 |
| Waimate | 24 |
| Cavaliers | 0 |
| Team |
Total
|
| Celtic | 42 |
| Celtic All Stars | 51 |
| Roncalli | 27 |
| Star/MVHS | 21 |
| TBHS | 21 |
| Timaru (Winners) | 45 |
| Waimate | 21 |
Second Grade A Twenty20 Points
| Team |
Total
|
| Celtic | 12 |
| Celtic All Stars | 6 |
| Roncalli (Winners) | 12 |
| Star/MVHS | 0 |
| Timaru | 6 |
| Waimate | 0 |
| Team |
Total
|
| Geraldine | 75 |
| Old Boys (Winners) | 63 |
| Star/MVHS | 27 |
| TBHS | 15 |
| Temuka | 45 |
| Timaru | 39 |
Fourth Grade Points
| Team |
Total
|
| Geraldine | 39 |
| Star/MVHS | 21 |
| Roncalli (Winners) | 69 |
| TBHS Crusaders | 63 |
| TBHS Highlanders | 9 |
| Roncalli Green | 45 |
| Team |
Total
|
| Pirates | 0 |
| Celtic (Winners) | 27 |
| Timaru | 9 |
| Team |
Total
|
| Ashburton College | 31 |
| Craighead | 41 |
| Roncalli | 17 |
| TGHS (Winners) | 33 |
| Team |
Total
|
| Celtic Pirates (Winners) | 66 |
| Celtic Hornetts | 12 |
| Grantlea Downs Red | 6 |
| Pleasant Point | 54 |
| Waihi Wizards | 42 |
| Waimate | 36 |
| Team |
Total
|
| Celtic Dynamite (Winners) | 54 |
| Celtic Jets | 54 |
| Geraldine | 12 |
| Grantlea Downs Blue | 6 |
| Pleasant Point | 42 |
| St Andrews | 39 |
| Waihi Volts | 0 |
| Waihi Bounders | 45 |
| Waihi Chargers | 6 |