Below you can view this season’s South Canterbury representative schedule of matches and tournaments for the 2019 – 2020 cricket season.
Quick Links:
[Senior Rep Games] [U17 Boys] [U15 Boys] [Secondary Girls]
[Yr 8] [Yr 7] [Yr 7 Development] [Primary Girls]
Representative Results Senior 2009-2018
Season Results and articles can now be read on the news page here >> rep results 2006-2007 & 2007-08 Season results can be read in the archives
Representative Season Calendar 2019/2020
SENIOR representative season
Date | Team | Opposition | Match | Venue | |
---|---|---|---|---|---|
Sept 28th | South Canterbury | v | Lancaster Park | 50/50 | Garrick Park 11.00am |
Nov 3rd | South Canterbury | v | Mid Canterbury | 50/50 | Aorangi Oval 10.30am |
Nov 17th | South Canterbury | v | North Otago | 50/50 | Aorangi Oval 10.30am |
Dec 7th & 8th | South Canterbury | v | Mid Canterbury | Hawke Cup | Aorangi Oval 10.30am |
Jan 25th & 26th | South Canterbury | v | Southland | Hawke Cup | Queens Park, Invercargill 10.30am |
Feb 1st & 2nd | South Canterbury | v | North Otago | Hawke Cup | Whitestone Stadium, Oamaru 10.30am |
Feb 9th | South Canterbury Emerging Players | v | Canterbury Country Emerging Players | 50/50 | Mainpower Oval, Rangiora 10.30am |
Feb 15th & 16th | South Canterbury | v | Otago Country | Hawke Cup | Aorangi Oval 10.30am |
March 13, 14, 15 | TBA | v | TBA | Hawke Cup Challenge | TBA |
U17 Boys representative season
Date | Team | Opposition | Match | Venue | |
---|---|---|---|---|---|
Nov 10th | South Canterbury | v | Canterbury Country | Weedons 10.30am | |
Nov 24th | South Canterbury | v | Mid Canterbury | Ashburton 10.30am | |
Dec 1st | South Canterbury | v | North Otago | Timaru 10.30am | |
Dec 9, 10, 11, 12, 13 | South Canterbury | v | Varied | Regional Tourny | Rangiora 10.30am |
U15 Boys representative season
Date | Team | Opposition | Match | Venue | |
---|---|---|---|---|---|
Nov 24th | South Canterbury | v | Mid Canterbury | Timaru 10.30am | |
Dec 1 | South Canterbury | v | Canterbury Country | Timaru 10.30am | |
Dec 8 | South Canterbury | v | North Otago | Timaru 10.30am | |
Dec 16, 17, 18, 19, 20 | South Canterbury | v | Varied | Regional Tourny | Timaru 10.30am |
Secondary Girls representative season
JAB Representative Season
Primary A
Date | Team | Opposition | Match | Venue | |
---|---|---|---|---|---|
Nov 3rd | South Canterbury | v | North Otago | 40/40 | Timaru 10.30am |
Nov 17th | South Canterbury | v | Canterbury Country | 40/40 | Timaru 10.30am |
Dec 8th | South Canterbury | v | Dunedin Metro | 40/40 | Timaru 11.00am |
Dec 15th | South Canterbury | v | Chch Metro | 40/40 | Christchurch 11.00am |
Dec 21st | South Canterbury | v | Mid Canterbury | 40/40 | Ashburton 10.30am |
Jan 6, 7, 8, 9, 10 | South Canterbury | v | Varied | SIPST | Westport, Buller 10.30am |
Feb 23 | South Canterbury | v | North Otago | 40/40 | Oamaru 10.30am |
March 22nd | South Canterbury | v | Chch Metro | 40/40 | Timaru 10.30am |
Primary Yr 7
Date | Team | Opposition | Match | Venue | |
---|---|---|---|---|---|
Nov 3rd | South Canterbury | v | North Otago | 35/35 | Timaru 10.30am |
Nov 24th | South Canterbury | v | Mid Canterbury | 35/35 | Ashburton 10.30am |
Dec 8th | South Canterbury | v | Dunedin Metro | 35/35 | Timaru 11.00am |
Dec 15th | South Canterbury | v | Chch Metro | 35/35 | Chch 11.00am |
Jan 12th | South Canterbury | v | Mid Canterbury | 35/35 | 10.30am Ashburton |
Jan 17, 18, 19 | South Canterbury | v | Varied | Regional Tourny | Timaru 10.30am |
Feb 23rd | South Canterbury | v | North Otago | 35/35 | Oamaru 10.30am |
March 22nd | South Canterbury | v | Chch Metro | 35/35 | Timaru |
Primary Yr 7 Dev (Yr 7 as at Jan 1st 2020)
Date | Team | Opposition | Match | Venue | |
---|---|---|---|---|---|
Jan 17, 18, 19 | South Canterbury | v | Varied | Regional Tourny | Timaru 10.30am |
Primary Girls
TBA